The OPTEX OS-12C active infrared safety beam system is compatible with any type of automatic door. Its control box and beam heads are designed for fast, simple installation while maintaining the highest standards of safety and reliability.
Features
-
Easy Installation
The OPTEX OS-12C amplifier has screwless wiring terminals, which enables faster installation. Pressing the “Teach-In” button automatically sets the proper sensitivity and self-corrects crossed cables. One amplifier operates one or two pairs of sensor heads. -
Reliable Sensor Heads
The OPTEX SH-7MC/SH-10MC sensor heads are recognized by door professionals worldwide for their reliability and resistance to sunlight and other interference. Quick-disconnect plugs make installation and service fast and easy. Cables are available in 2 lengths, 7 m (23 feet) or 10 m (33 feet). -
Safety
For maximum safety, the amplifier is fail-safe, ensuring that the doors will remain open in the event of any damage to the components. Two LED indicators will blink at the initial setup to alert the installer if the OS-12C is improperly aligned or if sensitivity is insufficient. -
Multifunctional Design
The compact design and standard 15 mm beam heads mean the OS-12C is compatible with any type of automatic door and is easy to service or maintain. Optional mounting accessories allow surface or recessed installation and include a reflector kit for simplified wiring. This safety beam is optimal for use with any sliding door, including train doors and automatic gates.
Specs
Model | OS-12C / OS-12C (HT0.1) | |
---|---|---|
Installation distance | Less than 10m (32'10'') | |
Detection method | Point to point near infrared light beam | |
Power supply | 12 to 24VAC / 12 to 30VDC | |
Current draw | 160mA Max. | |
Operating indicator | Stand-by: Green ON (Beam1) /Red ON (Beam2) Detection active: Green OFF (Beam1) /Red OFF (Beam2) Insufficient sensitivity: Green blinking (Beam1) /Red blinking (Beam2) |
|
Output contact | N.O. / N.C. 50V 0.3A (Resistance Load) | |
Response time | Approx. 0.1sec (from the moment of beam cut-off) | |
Relay hold time | Approx. 0.5sec / OS-12C, 0.1sec / OS-12C(HT0.1) (from the moment of beam input) |
|
Operating temperature | -20°C to +55°C (-4°F to 131°F) | |
Weight | Amplifier: 65g (2.3oz) | |
Component | 1 Amplifier 2 Mounting screws 1 Manual (Optional sensor head is necessary for operation) |
Model | OS-12CR | |
---|---|---|
Installation distance | Less than 2m (6’ 6 3/4”) | |
Detection method | Reflection type near infrared light beam | |
Power Supply | 12 to 24VAC / 12 to 30VDC | |
Current draw | 160mA Max. | |
Operating indicator | Stand-by: Green ON (Beam1) /Red ON (Beam2) Detection active: Green OFF (Beam1) /Red OFF (Beam2) Insufficient sensitivity: Green blinking (Beam1) /Red blinking (Beam2) |
|
Output contact | N.O. / N.C. 50V 0.3A (Resistance Load) | |
Response time | Approx. 0.1sec (from the moment of beam cut-off) | |
Relay hold time | Approx. 0.5sec (from the moment of beam cut-off) | |
Operating temperature | -20°C to +55°C (-4°F to 131°F) | |
Weight | Amplifier: 65g (2.3oz) | |
Accessories | 1 Operation manual 2 Mounting screws 1 Amplifer 1 Reflector 1 SensorHead unit 1 Reflection type mounting plate |
- The specifications herein are subject to change without prior notice due to improvements.
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor