Double conductive shielding
By using our double conductive shielding, the visible light disturbance and RFI can be blocked.
Specs
Model | HX-40 | HX-40AM | HX-40DAM | HX-40RAM |
---|---|---|---|---|
Detection method | Passive infrared | |||
Coverage | 12 m (40 ft.) 85° wide / 94 zones | |||
PIR distance limit | 4 m, 5.5 m, 9 m, 12 m (13 ft, 18 ft, 30 ft, 40 ft.) | |||
Detectable speed | 0.3 – 1.5 m/s (1 – 5 ft/s) | |||
Sensitivity | 2.0°C (3.6°F) at 0.6 m/s | |||
Power input | 9.5 – 18VDC | 2.5 – 9VDC, 3 - 7.2VDC Lithium Battery, (CR123A x 3, CR2 x 3, 1/2AA x 3, 1-2AA x 6) | ||
Detectable speed | 0.3 to 2.0 m/s (1' to 6'7/s) | |||
Sensitivity | Normal : 2.0°C (3.6°F) at 0.6 m/s Extreme high : 1.0°C (1.8°F)at 0.6 m/s selectable for each side individually |
|||
Power input | 9.5 to 18 VDC | 3 to 9 VDC Lithium or Alkaline batteries | ||
Current draw | 35 mA (max) at 12 VDC | 40 mA (max) at 12 VDC | 50 mA (max.)at 12 VDC | 30 μA (standby) / 4 mA (max.) at 3 VDC |
Alarm period | 2.0 ±1 sec | |||
Warm-up period | Approx. 60 sec (LED blinks) | Approx. 90 sec. (LED blinks) | ||
Alarm output | Form C 28 VDC 0.2 A max | Form C - Solid State Switch - 10 VDC 0.01 A max | ||
Tamper output | N.C. 28 VDC, 0.1 A max. N.C. open when cover is removed. | Form C. 28 VDC, 0.1 A max. changes when cover is removed | ||
Trouble output | - | N.C. 28 VDC, 0.1 A max | N.C./N.O. Selectable - Solid State Switch - 10 VDC 0.01 A | |
Aux input | N.C. 28 VDC, 0.1 A max | - | ||
LED indicator | Red:Warm-up, Alarm | Red:Warm-up, Alarm, Trouble | Red:Warm-up, Alarm, Trouble Green:Warm-up, PIR detect, Trouble Yellow:Warm-up, MW detect | Disable : During normal operation. Enable : During WALK TEST or LED SW on. Red : Warm-up, Alarm, Trouble, Low battery |
RF Interference | No alarm 10 V/m | |||
Operating temperature | -20 – +60°C (-4 – +140°F) | |||
Environment humidity | 95% max. | |||
International protection | IP55 | |||
Mounting | Wall (Outdoor, Indoor) | |||
Mounting height | 2.5 - 3.0 m (8.3 - 10 ft.) | |||
Bracket adjust angle | Vertical: ±20° Horizon: ±95° | |||
Weight | 600 g (21.2 oz) | 700 g (24.7 oz) | 600g (21.2 oz) | |
Accessories | Bracket, Hood, Area masking seal, Screw kit (3×10-2, 4×20-4) | Bracket, Hood, Area masking seal,Screw kit (3×10-2, 4×20-4), Battery lead×2, Dummy battery kit |
* Specifications and design are subject to change without prior notice.
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor